[DJR-163] Radiation-Shielding Devices: The Best Combination for Spine Interventional Procedures
CE – available until 3/1/2024
ARRT Structured Education:
CT – 2017 | Safety | |
Radiation Safety and Dose | 0.75 | |
CT – 2022 | Safety | |
Radiation Safety and Dose | 0.75 | |
NMT – 2017 | Safety | |
Radiation Physics, Radiobiology, and Regulations | 0.75 | |
NMT – 2022 | Safety | |
Radiation Physics, Radiobiology, and Regulations | 0.75 | |
RA – 2018 | Safety | |
Patient Safety, Radiation Protection, and Equipment Operation | 1.00 | |
RA – 2023 | Safety | |
Patient Safety, Radiation Protection, and Equipment Operation | 1.00 | |
RAD – 2017 | Safety | |
Radiation Physics and Radiobiology | 0.25 | |
Radiation Protection | 0.75 | |
RAD – 2022 | Safety | |
Radiation Physics and Radiobiology | 0.25 | |
Radiation Protection | 0.75 | |
THR – 2017 | Safety | |
Radiation Physics, Equipment, and Quality Assurance | 0.25 | |
Radiation Protection | 0.50 | |
THR – 2022 | Safety | |
Radiation Physics and Radiobiology | 0.25 | |
Radiation Protection, Equipment Operation, and Quality Assurance | 0.50 | |
CI – 2017 | Image Production | |
Image Acquisition and Equipment | 0.75 | |
VI – 2017 | Image Production | |
Image Acquisition and Equipment | 0.75 |
Login
Accessing this course requires a login. Please enter your credentials below!